SERVICE DATA AND SPECIFICATIONS (SDS)
EM-263
< SERVICE DATA AND SPECIFICATIONS (SDS)
[VK56DE]
C
D
E
F
G
H
I
J
K
L
M
A
EM
N
P
O
1
: Always check with the Parts Department for the latest parts information
2
: Total indicator reading
MAIN BEARING
Unit: mm (in)
Main journal dia. “Dm” grade (No. 2, 3 and 4)
Standard
Grade No. A
Grade No. B
Grade No. C
Grade No. D
Grade No. E
Grade No. F
Grade No. G
Grade No. H
Grade No. J
Grade No. K
Grade No. L
Grade No. M
Grade No. N
Grade No. P
Grade No. R
Grade No. S
Grade No. T
Grade No. U
Grade No. V
Grade No. W
Grade No. X
Grade No. Y
Grade No. 1
Grade No. 2
63.963 - 63.964 (2.5182 - 2.5183)
63.962 - 63.963 (2.5182 - 2.5182)
63.961 - 63.962 (2.5181 - 2.5182)
63.960 - 63.961 (2.5181 - 2.5181)
63.959 - 63.960 (2.5181 - 2.5181)
63.958 - 63.959 (2.5180 - 2.5181)
63.957 - 63.958 (2.5180 - 2.5180)
63.956 - 63.957 (2.5179 - 2.5180)
63.955 - 63.956 (2.5179 - 2.5179)
63.954 - 63.955 (2.5179 - 2.5179)
63.953 - 63.954 (2.5178 - 2.5179)
63.952 - 63.953 (2.5178 - 2.5178)
63.951 - 63.952 (2.5178 - 2.5178)
63.950 - 63.951 (2.5177 - 2.5178)
63.949 - 63.950 (2.5177 - 2.5177)
63.948 - 63.949 (2.5176 - 2.5177)
63.947 - 63.948 (2.5176 - 2.5176)
63.946 - 63.947 (2.5176 - 2.5176)
63.945 - 63.946 (2.5175 - 2.5176)
63.944 - 63.945 (2.5175 - 2.5175)
63.943 - 63.944 (2.5174 - 2.5175)
63.942 - 63.943 (2.5174 - 2.5174)
63.941 - 63.942 (2.5174 - 2.5174)
63.940 - 63.941 (2.5173 - 2.5174)
Pin journal dia. “Dp”
Standard
Grade No. 0
53.968 - 53.974 (2.1247 - 2.1250)
Grade No. 1
53.962 - 53.968 (2.1245 - 2.1247)
Grade No. 2
53.956 - 53.962 (2.1243 - 2.1245)
Center distance “r”
45.96 - 46.04 (1.8094 - 1.8126)
Out-of-round (Difference between
″
X
″
and
″
Y
″
)
Limit
0.002 (0.0001)
Taper (Difference between
″
A
″
and
″
B
″
)
0.002 (0.0001)
Runout [TIR
2
]
Less than 0.05 (0.002)
Crankshaft end play
Standard
0.10 - 0.26 (0.0039 - 0.0102)
Limit
0.30 (0.0118)
Grade number*
UPR/LWR
Thickness
Identification color
Remarks
PBIC0189E
2011 Pathfinder